<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Planet Mars!</title>
	<atom:link href="http://planetmars.thinkertothinker.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://planetmars.thinkertothinker.com</link>
	<description></description>
	<lastBuildDate>Fri, 20 Feb 2009 16:04:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The Great Carbon Footprint Competition!</title>
		<link>http://planetmars.thinkertothinker.com/2008/03/13/the-great-carbon-footprint-competition/</link>
		<comments>http://planetmars.thinkertothinker.com/2008/03/13/the-great-carbon-footprint-competition/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 14:50:19 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=53</guid>
		<description><![CDATA[Here Ye! Here Ye! It is with great pleasure that PlanetMars.ThinkerToThinker.com hereby announces the commencement of: THE GREAT CARBON FOOTPRINT COMPETITION 2008 Aim To determine which Planet Mars reader has the greatest Carbon Footprint as determined by one of our greatest corporations. How to win Prizes will be awarded to the BIGGEST Carbon Footprint. First [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-54" src="http://planetmars.thinkertothinker.com/files/2008/03/carbon_dude.jpg" alt="carbon_dude" width="525" height="525" /><br />
Here Ye! Here Ye!<br />
It is with great pleasure that PlanetMars.ThinkerToThinker.com hereby announces the commencement of:</p>
<p><strong>THE GREAT CARBON FOOTPRINT COMPETITION 2008</strong></p>
<p><strong>Aim</strong></p>
<p>To determine which Planet Mars reader has the greatest Carbon Footprint as determined by one of our greatest corporations.</p>
<p><strong>How to win</strong></p>
<p>Prizes will be awarded to the BIGGEST Carbon Footprint.</p>
<p>First prize: Carbon Dude Global: The largest absolute Carbon Footprint.</p>
<p>Second prize: Carbon Dude National: The largest absolute Carbon Footprint as per country.</p>
<p>Third prize: Carbon Dude Global, Encouragement Award: The second largest absolute Carbon Footprint.</p>
<p>The judge&#8217;s decision (Planet Mars) will be final.</p>
<p>How to enter the competition</p>
<ol>
<li>Please follow <a href="http://www.bp.com/extendedsectiongenericarticle.do?categoryId=9015627&amp;contentId=7029058" target="_blank">THIS LINK</a> and determine what your Carbon Footprint is.</li>
<li>Emit-and-Submit your Carbon Footprint results as a comment on this post.</li>
<li>Results will be purely determined by the calculator on the link.</li>
<li>The competition ends on the 30th of June 2008.</li>
<li>Progressive Carbon Footprint entries in the comments section of this post are welcome.</li>
<li>Team spirit is vital! We&#8217;re in this together. Therefore participants are encouraged to offer suggestions on how to maximize one&#8217;s Carbon Footprint.</li>
<li>&#8220;Think Local Act Global!&#8221;</li>
</ol>
<p align="center">&#8220;It&#8217;s your planet &#8211; it&#8217;s your Footprint!&#8221;</p>
<p align="center">&#8220;Save our civilization &#8211; One person at a time&#8221;</p>
<p align="center">&#8220;Unleash the Carbon Dude Within You!&#8221;</p>
<p align="center">ENTER NOW!</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=53&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2008/03/13/the-great-carbon-footprint-competition/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Apparent reduced risk of Parkinson&#8217;s Disease among Tobacco Smokers.</title>
		<link>http://planetmars.thinkertothinker.com/2007/07/22/apparent-reduced-risk-of-parkinsons-disease-among-tobacco-smokers/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/07/22/apparent-reduced-risk-of-parkinsons-disease-among-tobacco-smokers/#comments</comments>
		<pubDate>Sun, 22 Jul 2007 12:27:01 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=52</guid>
		<description><![CDATA[Yes, that is right, according to a group of eminent medical researchers, the more you smoke the less likely you are to get Parkinson&#8217;s disease. Read More&#8230;.. Report This Post]]></description>
			<content:encoded><![CDATA[<p>Yes, that is right, according to a group of eminent medical researchers, the more you smoke the less likely you are to get Parkinson&#8217;s disease.</p>
<p><a href="http://archneur.ama-assn.org/cgi/content/abstract/64/7/990">Read More</a>&#8230;..</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=52&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/07/22/apparent-reduced-risk-of-parkinsons-disease-among-tobacco-smokers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Dioxide and Global Warming: Separating Fact from Opinion.</title>
		<link>http://planetmars.thinkertothinker.com/2007/06/25/carbon-dioxide-and-global-warming-seperating-fact-from-opinion/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/06/25/carbon-dioxide-and-global-warming-seperating-fact-from-opinion/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 13:03:35 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=51</guid>
		<description><![CDATA[An excellent article that critiques the current agreed summary opinion of scientific support for human activity caused climate change. Read More&#8230;&#8230;. Report This Post]]></description>
			<content:encoded><![CDATA[<p>An excellent article that critiques the current agreed summary opinion of scientific support for human activity caused climate change.</p>
<p><a href="http://www.co2science.org/scripts/CO2ScienceB2C/education/reports/hansen/hansen.jsp" class="broken_link">Read More</a>&#8230;&#8230;.</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=51&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/06/25/carbon-dioxide-and-global-warming-seperating-fact-from-opinion/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First born children are the most intelligent.</title>
		<link>http://planetmars.thinkertothinker.com/2007/06/23/first-born-children-are-the-most-intelligent/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/06/23/first-born-children-are-the-most-intelligent/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:12:10 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Medicine]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=50</guid>
		<description><![CDATA[Norwegian scientists Petter Kristensen and Tor Bjerkedal in a paper published in Science entitled &#8220;Explaining the Relation between Birth Order and Intelligence&#8221;, argue that children raised as the first born are the most intelligent. Read More&#8230;.. Report This Post]]></description>
			<content:encoded><![CDATA[<p>Norwegian scientists Petter Kristensen and Tor Bjerkedal  in a paper published in Science entitled &#8220;Explaining the  Relation between Birth  Order and Intelligence&#8221;, argue that children raised as the first born are  the most intelligent.</p>
<p><a href="http://www.sciencemag.org/cgi/content/full/316/5832/1717?maxtoshow=&#038;HITS=10&#038;hits=10&#038;RESULTFORMAT=&#038;fulltext=Kristensen&#038;searchid=1&#038;FIRSTINDEX=0&#038;resourcetype=HWCIT">Read More</a>&#8230;..</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=50&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/06/23/first-born-children-are-the-most-intelligent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Myth of Natural Monopoly.</title>
		<link>http://planetmars.thinkertothinker.com/2007/06/19/the-myth-of-natural-monopoly/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/06/19/the-myth-of-natural-monopoly/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 13:30:44 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=49</guid>
		<description><![CDATA[Thomas Di Lorenzo explores the history of the concept of &#8216;natural&#8217; monopolies, and its use to justify state interventionism in the economy. It is a myth that natural monopoly theory was developed first by economists, and then used by legislators to &#8220;justify&#8221; franchise monop- olies. The truth is that the monopolies were created decades before [...]]]></description>
			<content:encoded><![CDATA[<p>Thomas Di Lorenzo explores the history of the concept of &#8216;natural&#8217; monopolies, and its use to justify state interventionism in the economy.</p>
<blockquote><p>It is a myth that natural monopoly theory was developed first by<br />
economists, and then used by legislators to &#8220;justify&#8221; franchise monop-<br />
olies. The truth is that the monopolies were created decades before the<br />
theory was formalized by intervention-minded economists, who then<br />
used the theory as an ex post rationale for government intervention.</p></blockquote>
<p><a href="http://72.14.253.104/u/Mises?q=cache:hzalQK-UnMYJ:www.mises.org/journals/rae/pdf/rae9_2_3.pdf+natural+monopoly&#038;hl=en&#038;ct=clnk&#038;cd=1&#038;ie=UTF-8">Read More</a>&#8230;..</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=49&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/06/19/the-myth-of-natural-monopoly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Au Revoiur Milky Way</title>
		<link>http://planetmars.thinkertothinker.com/2007/06/18/au-revoiur-milky-way/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/06/18/au-revoiur-milky-way/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 12:53:59 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=47</guid>
		<description><![CDATA[Yes, it now official, astronomers have found out that the solar system is leaving the Milky Way Galaxy in a perpendicular direction. So be thank full we will not end up in the massive black hole in the cemtre of &#8216;our&#8217; galaxy. Read More&#8230;.. Report This Post]]></description>
			<content:encoded><![CDATA[<p>Yes, it now official, astronomers have found out that the solar system is leaving the Milky Way Galaxy in a perpendicular direction.</p>
<p>So be thank full we will not end up in the  massive black hole in the cemtre of &#8216;our&#8217; galaxy.</p>
<p><a href="http://abc.net.au/science/news/stories/2007/1942665.htm" class="broken_link">Read More</a>&#8230;..</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=47&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/06/18/au-revoiur-milky-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Apartheid&#8221; sanctioned in the &#8216;University&#8217;.</title>
		<link>http://planetmars.thinkertothinker.com/2007/06/17/apartheid-sanctioned-in-the-university/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/06/17/apartheid-sanctioned-in-the-university/#comments</comments>
		<pubDate>Sat, 16 Jun 2007 15:22:13 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Philosophy]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=46</guid>
		<description><![CDATA[Like something from the dark ages, the University of California, Los Angeles, allows and encourages &#8216;segregated&#8217; graduation ceremonies. This goes against the very principle of universality in the Community of Scholars and its Pursuit of Knowledge. Neobarbarism supported by taxpayers&#8217; funds. Read More&#8230;. Report This Post]]></description>
			<content:encoded><![CDATA[<p>Like something from the dark ages, the University of California, Los Angeles, allows and encourages &#8216;segregated&#8217; graduation ceremonies. This goes against the very principle of universality in the Community of Scholars and its Pursuit of Knowledge.</p>
<p>Neobarbarism supported by taxpayers&#8217; funds.</p>
<p><a href="http://www.city-journal.org/html/eon2007-06-13jl.html">Read More</a>&#8230;.</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=46&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/06/17/apartheid-sanctioned-in-the-university/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wireless Electrical transmission is now a reality.</title>
		<link>http://planetmars.thinkertothinker.com/2007/06/14/wireless-electrical-generation-is-now-a-reality/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/06/14/wireless-electrical-generation-is-now-a-reality/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 11:07:32 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=44</guid>
		<description><![CDATA[Demonstrating the principle of wireless electrical transmission, scientists from MIT have succefully lit a 60w globe from a powersource seven feet away. Read More&#8230; Report This Post]]></description>
			<content:encoded><![CDATA[<p>Demonstrating the principle of wireless electrical transmission, scientists from MIT have succefully lit a 60w globe from a powersource seven feet away.</p>
<p><a href="http://web.mit.edu/newsoffice/2007/wireless-0607.html">Read More</a>&#8230;</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=44&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/06/14/wireless-electrical-generation-is-now-a-reality/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Car that runs on air?</title>
		<link>http://planetmars.thinkertothinker.com/2007/06/13/a-car-that-runs-on-air/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/06/13/a-car-that-runs-on-air/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 22:33:46 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Global Warming]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=43</guid>
		<description><![CDATA[Yes, it&#8217;s true, a car that runs on compressed air has gone into commercial production, with a top speed of 68 m.p.h., and a range of 125 miles. Read More &#8230; Report This Post]]></description>
			<content:encoded><![CDATA[<p>Yes, it&#8217;s true, a car that runs on compressed air has gone into commercial production, with a top speed of 68 m.p.h., and a range of 125 miles.</p>
<p><a href="http://www.engadget.com/2007/05/27/indian-air-powered-city-cat-car-prepares-for-production-run" target="_blank">Read More</a> &#8230;</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=43&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/06/13/a-car-that-runs-on-air/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What did Ancient Rome look like?</title>
		<link>http://planetmars.thinkertothinker.com/2007/06/13/what-did-ancient-rome-look-like/</link>
		<comments>http://planetmars.thinkertothinker.com/2007/06/13/what-did-ancient-rome-look-like/#comments</comments>
		<pubDate>Tue, 12 Jun 2007 15:03:24 +0000</pubDate>
		<dc:creator>Romios</dc:creator>
				<category><![CDATA[Classics]]></category>
		<category><![CDATA[History]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://planetmars.thinkertothinker.com/?p=42</guid>
		<description><![CDATA[The University of Virginia&#8217;s Institute for Advanced Technology in the Humanities has recreated a virtual simulacra of Rome around June 21, 320 A.D. A ten year project with the help of a number of research bodies around the world, the most accurate representation has been created with both the scholar and the student in mind. [...]]]></description>
			<content:encoded><![CDATA[<p>The University of Virginia&#8217;s Institute for Advanced Technology in the Humanities has recreated a virtual simulacra of Rome around June 21, 320 A.D.<br />
A ten year project with the help of a number of research bodies around the world, the most accurate representation has been created with both the scholar and the student in mind. Go and enjoy a trip along the by-ways of one of the greatest cities in the world.<br />
<a href="http://www.romereborn.virginia.edu/"> See More</a>&#8230;</p>
<p class="wp-report-this"><a href="http://planetmars.thinkertothinker.com?moderation_action=report_form&object_type=post&object_id=42&width=250&height=300" class="thickbox" title="Report this post">Report This Post</a></p>]]></content:encoded>
			<wfw:commentRss>http://planetmars.thinkertothinker.com/2007/06/13/what-did-ancient-rome-look-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
